Resonance
| Placing | Date | Tournament | Subs |
|---|---|---|---|
24th / 60 | |||
16th / 43 | |||
5th / 9 | |||
4th / 63 | |||
31st / 58 | |||
15th / 66 | |||
19th / 70 | |||
9th / 16 | |||
17th / 29 | |||
17th / 27 | |||
16th / 60 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
24th / 60 | |||
16th / 43 | |||
5th / 9 | |||
4th / 63 | |||
31st / 58 | |||
15th / 66 | |||
19th / 70 | |||
9th / 16 | |||
17th / 29 | |||
17th / 27 | |||
16th / 60 |