| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 25 | 5/10/2026 | ||
21st / 40 | 5/2/2026 | ||
19th / 27 | 5/1/2026 | ||
20th / 59 | 4/18/2026 | ||
5th / 22 | 4/3/2026 | ||
23rd / 53 | 3/21/2026 | ||
11th / 36 | 3/7/2026 | ||
/ 14 | 3/6/2026 | ||
12th / 27 | 2/21/2026 | ||
17th / 48 | 2/16/2026 | ||
9th / 45 | 2/7/2026 | ||
4th / 24 | 2/1/2026 | ||
19th / 33 | 1/25/2026 | ||
51st / 53 | 1/15/2026 | ||
4th / 21 | 1/11/2026 | ||
12th / 18 | 1/9/2026 | ||
7th / 24 | 1/5/2026 | ||
40th / 50 | 12/31/2025 | ||
4th / 18 | 12/14/2025 | ||
19th / 57 | 12/13/2025 | ||
9th / 17 | 12/12/2025 | ||
13th / 25 | 11/18/2025 | ||
25th / 91 | 11/15/2025 | ||
15th / 20 | 11/14/2025 | ||
9th / 17 | 11/4/2025 | ||
21st / 46 | 10/25/2025 | ||
5th / 20 | 10/17/2025 | ||
9th / 17 | 10/7/2025 | ||
25th / 30 | 10/4/2025 | ||
5th / 24 | 9/23/2025 | ||
5th / 16 | 9/19/2025 | ||
/ 22 | 9/6/2025 | ||
9th / 20 | 8/12/2025 | ||
5th / 32 | 8/9/2025 | ||
53rd / 63 | 8/7/2025 | ||
/ 25 | 7/29/2025 | ||
10th / 31 | 7/25/2025 | ||
21st / 83 | 7/12/2025 | ||
13th / 22 | 7/1/2025 | ||
9th / 22 | 6/27/2025 | ||
37th / 91 | 6/21/2025 | ||
9th / 28 | 6/21/2025 | ||
23rd / 56 | 6/5/2025 | ||
5th / 18 | 6/3/2025 | ||
9th / 24 | 5/30/2025 | ||
18th / 81 | 5/17/2025 | ||
5th / 42 | 5/17/2025 | ||
17th / 49 | 5/10/2025 | ||
4th / 22 | 5/4/2025 | ||
15th / 38 | 5/3/2025 | ||
9th / 14 | 4/22/2025 | ||
/ 35 | 4/19/2025 | ||
22nd / 37 | 4/12/2025 | ||
27th / 47 | 3/29/2025 | ||
/ 22 | 3/18/2025 | ||
/ 35 | 3/15/2025 | ||
/ 41 | 3/8/2025 | ||
5th / 21 | 3/4/2025 | ||
25th / 63 | 3/1/2025 | ||
37th / 55 | 2/27/2025 | ||
4th / 48 | 2/24/2025 | ||
5th / 38 | 2/22/2025 | ||
5th / 13 | 2/18/2025 | ||
13th / 43 | 2/8/2025 | ||
5th / 17 | 2/4/2025 | ||
27th / 50 | 2/1/2025 | ||
29th / 38 | 1/25/2025 | ||
/ 18 | 1/21/2025 | ||
21st / 46 | 1/18/2025 | ||
15th / 54 | 1/11/2025 | ||
57th / 80 | 12/14/2024 | ||
9th / 44 | 12/14/2024 | ||
15th / 39 | 12/7/2024 | ||
14th / 52 | 11/16/2024 | ||
4th / 17 | 10/29/2024 | ||
14th / 52 | 10/5/2024 | ||
9th / 31 | 9/7/2024 | ||
33rd / 63 | 8/10/2024 | ||
37th / 48 | 6/1/2024 | ||
11th / 40 | 5/18/2024 | ||
13th / 45 | 4/6/2024 |
