| Placing | Date | Tournament | Subs |
|---|---|---|---|
14th / 24 | |||
12th / 26 | |||
9th / 27 | |||
19th / 28 | |||
5th / 24 | |||
9th / 24 | |||
18th / 36 | |||
15th / 42 | |||
4th / 30 | |||
5th / 17 | |||
16th / 27 | |||
4th / 19 | |||
7th / 8 | |||
38th / 42 | |||
13th / 21 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
14th / 24 | |||
12th / 26 | |||
9th / 27 | |||
19th / 28 | |||
5th / 24 | |||
9th / 24 | |||
18th / 36 | |||
15th / 42 | |||
4th / 30 | |||
5th / 17 | |||
16th / 27 | |||
4th / 19 | |||
7th / 8 | |||
38th / 42 | |||
13th / 21 |