| Placing | Date | Tournament | Subs | 
|---|---|---|---|
5th  / 8  | Aug 30, 2025 | ||
33rd  / 44  | Aug 23, 2025 | ||
5th  / 20  | Aug 12, 2025 | ||
13th  / 20  | Aug 10, 2025 | ||
9th  / 21  | Aug 2, 2025 | ||
5th  / 6  | Jul 25, 2025 | ||
/ 4  | Jul 19, 2025 | ||
/ 6  | Jun 29, 2025 | ||
17th  / 28  | Jun 21, 2025 | ||
9th  / 18  | Jun 9, 2025 | ||
13th  / 14  | May 31, 2025 | ||
/ 6  | May 23, 2025 | ||
29th  / 64  | Apr 19, 2025 | ||
5th  / 9  | Mar 22, 2025 | ||
4th  / 8  | Mar 11, 2025 | ||
/ 63  | Mar 1, 2025 | ||
5th  / 10  | Feb 22, 2025 | ||
/ 16  | Jan 28, 2025 | ||
/ 10  | Jan 14, 2025 | ||
13th  / 41  | Jan 4, 2025 | ||
/ 18  | Dec 29, 2024 | ||
5th  / 56  | Dec 21, 2024 | ||
5th  / 17  | Dec 18, 2024 | ||
10th  / 16  | Dec 11, 2024 | 

