Quick Claw
| Placing | Date | Tournament | Subs |
|---|---|---|---|
29th / 60 | |||
11th / 17 | |||
/ 19 | |||
10th / 28 | |||
18th / 25 | |||
/ 21 | |||
32nd / 59 | |||
59th / 92 | |||
25th / 48 | |||
4th / 34 | |||
/ 14 | |||
19th / 29 | |||
41st / 94 | |||
5th / 39 | |||
13th / 16 | |||
43rd / 57 | |||
15th / 30 | |||
13th / 18 | |||
13th / 24 | |||
51st / 85 | |||
11th / 17 | |||
9th / 22 | |||
/ 21 | |||
18th / 31 | |||
11th / 22 | |||
75th / 100 |
