| Placing | Date | Tournament | Subs |
|---|---|---|---|
56th / 63 | |||
17th / 48 | |||
38th / 46 | |||
37th / 48 | |||
11th / 11 | |||
16th / 18 | |||
31st / 60 | |||
13th / 46 | |||
40th / 51 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
56th / 63 | |||
17th / 48 | |||
38th / 46 | |||
37th / 48 | |||
11th / 11 | |||
16th / 18 | |||
31st / 60 | |||
13th / 46 | |||
40th / 51 |