Prismatic
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 24 | 9/5/2025 | ||
13th / 24 | 7/11/2025 | ||
17th / 20 | 1/10/2025 | ||
17th / 23 | 11/13/2024 | ||
13th / 32 | 11/9/2024 | ||
17th / 27 | 11/1/2024 | ||
15th / 26 | 10/23/2024 | ||
/ 6 | 9/5/2024 | ||
13th / 35 | 8/21/2024 | ||
13th / 21 | 8/18/2024 | ||
21st / 40 | 8/14/2024 | ||
17th / 19 | 8/9/2024 | ||
7th / 10 | 8/8/2024 | ||
/ 4 | 7/27/2024 | ||
/ 4 | 7/13/2024 | ||
13th / 24 | 7/10/2024 | ||
7th / 10 | 7/7/2024 | ||
4th / 5 | 7/6/2024 | ||
7th / 11 | 6/21/2024 | ||
17th / 40 | 6/19/2024 | ||
5th / 13 | 6/18/2024 | ||
/ 3 | 6/15/2024 | ||
17th / 36 | 6/12/2024 | ||
23rd / 41 | 6/5/2024 |
