Prismatic
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 24 | |||
13th / 24 | |||
17th / 20 | |||
17th / 23 | |||
13th / 32 | |||
17th / 27 | |||
15th / 26 | |||
/ 6 | |||
13th / 35 | |||
13th / 21 | |||
21st / 40 | |||
17th / 19 | |||
7th / 10 | |||
/ 4 | |||
/ 4 | |||
13th / 24 | |||
7th / 10 | |||
4th / 5 | |||
7th / 11 | |||
17th / 40 | |||
5th / 13 | |||
/ 3 | |||
17th / 36 | |||
23rd / 41 |
