| Placing | Date | Tournament | Subs |
|---|---|---|---|
21st / 24 | 5/3/2026 | ||
5th / 10 | 4/26/2026 | ||
41st / 53 | 3/21/2026 | ||
/ 21 | 3/8/2026 | ||
17th / 48 | 2/16/2026 | ||
14th / 34 | 2/8/2026 | ||
25th / 46 | 2/7/2026 | ||
13th / 14 | 1/31/2026 | ||
23rd / 29 | 1/24/2026 | ||
69th / 94 | 1/17/2026 | ||
15th / 39 | 1/11/2026 | ||
20th / 20 | 12/28/2025 | ||
13th / 16 | 12/21/2025 | ||
9th / 24 | 12/14/2025 | ||
14th / 14 | 12/7/2025 | ||
10th / 19 | 11/30/2025 | ||
5th / 25 | 11/29/2025 | ||
22nd / 30 | 11/22/2025 | ||
70th / 91 | 11/15/2025 | ||
9th / 19 | 11/9/2025 | ||
5th / 14 | 11/1/2025 | ||
12th / 17 | 10/26/2025 | ||
18th / 24 | 10/19/2025 | ||
9th / 18 | 10/12/2025 | ||
19th / 22 | 9/27/2025 | ||
20th / 26 | 9/13/2025 | ||
30th / 31 | 8/30/2025 | ||
19th / 22 | 8/24/2025 | ||
83rd / 100 | 8/16/2025 | ||
16th / 26 | 8/10/2025 | ||
9th / 19 | 7/20/2025 | ||
25th / 30 | 7/5/2025 | ||
11th / 12 | 7/3/2025 | ||
25th / 27 | 7/2/2025 | ||
9th / 11 | 7/1/2025 | ||
9th / 12 | 6/30/2025 | ||
9th / 9 | 6/29/2025 | ||
15th / 18 | 6/24/2025 | ||
13th / 16 | 6/21/2025 | ||
89th / 91 | 6/21/2025 |
