| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 16 | |||
17th / 30 | |||
29th / 47 | |||
4th / 24 | |||
/ 8 | |||
36th / 62 | |||
31st / 55 | |||
17th / 46 | |||
38th / 41 | |||
17th / 21 | |||
15th / 40 | |||
54th / 58 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 16 | |||
17th / 30 | |||
29th / 47 | |||
4th / 24 | |||
/ 8 | |||
36th / 62 | |||
31st / 55 | |||
17th / 46 | |||
38th / 41 | |||
17th / 21 | |||
15th / 40 | |||
54th / 58 |