Pinpoint
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 6 | |||
9th / 64 | |||
5th / 45 | |||
4th / 16 | |||
7th / 14 | |||
/ 17 | |||
/ 23 | |||
13th / 20 | |||
13th / 17 | |||
13th / 23 | |||
9th / 78 | |||
5th / 34 | |||
9th / 12 | |||
9th / 18 | |||
9th / 73 | |||
4th / 11 | |||
13th / 41 | |||
/ 18 | |||
7th / 8 | |||
4th / 50 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 6 | |||
9th / 64 | |||
5th / 45 | |||
4th / 16 | |||
7th / 14 | |||
/ 17 | |||
/ 23 | |||
13th / 20 | |||
13th / 17 | |||
13th / 23 | |||
9th / 78 | |||
5th / 34 | |||
9th / 12 | |||
9th / 18 | |||
9th / 73 | |||
4th / 11 | |||
13th / 41 | |||
/ 18 | |||
7th / 8 | |||
4th / 50 |