| Placing | Date | Tournament | Subs |
|---|---|---|---|
32nd / 35 | 1/10/2026 | ||
25th / 40 | 1/3/2026 | ||
17th / 19 | 11/16/2025 | ||
35th / 49 | 9/27/2025 | ||
/ 15 | 9/1/2025 | ||
21st / 45 | 8/31/2025 | ||
5th / 18 | 8/30/2025 | ||
27th / 35 | 8/30/2025 | ||
22nd / 27 | 8/22/2025 | ||
10th / 22 | 8/19/2025 | ||
4th / 4 | 8/16/2025 | ||
/ 21 | 8/5/2025 | ||
16th / 25 | 8/1/2025 | ||
9th / 28 | 7/27/2025 | ||
22nd / 28 | 7/26/2025 | ||
21st / 31 | 7/25/2025 | ||
5th / 17 | 7/20/2025 | ||
17th / 22 | 7/1/2025 | ||
19th / 28 | 6/28/2025 | ||
17th / 22 | 6/27/2025 | ||
23rd / 28 | 6/21/2025 | ||
10th / 12 | 6/17/2025 | ||
22nd / 35 | 6/14/2025 | ||
44th / 46 | 6/7/2025 | ||
12th / 18 | 6/1/2025 | ||
/ 6 | 5/18/2025 | ||
69th / 81 | 5/17/2025 | ||
34th / 42 | 5/17/2025 | ||
15th / 17 | 5/2/2025 | ||
23rd / 35 | 4/19/2025 | ||
25th / 48 | 2/24/2025 | ||
47th / 60 | 2/8/2025 | ||
25th / 38 | 1/25/2025 | ||
43rd / 54 | 1/11/2025 | ||
47th / 49 | 1/4/2025 | ||
15th / 26 | 11/24/2024 | ||
27th / 50 | 8/10/2024 | ||
25th / 46 | 7/27/2024 | ||
49th / 64 | 7/18/2024 | ||
61st / 78 | 7/11/2024 | ||
17th / 30 | 6/29/2024 |
