Peace Strikers
| Placing | Date | Tournament | Subs |
|---|---|---|---|
41st / 48 | 2/16/2026 | ||
4th / 5 | 4/13/2025 | ||
9th / 15 | 4/11/2025 | ||
/ 8 | 3/30/2025 | ||
13th / 24 | 2/24/2025 | ||
/ 35 | 2/23/2025 | ||
/ 12 | 1/17/2025 | ||
5th / 17 | 12/30/2024 | ||
/ 3 | 12/20/2024 | ||
/ 10 | 12/20/2024 | ||
/ 14 | 12/20/2024 | ||
9th / 59 | 12/19/2024 | ||
4th / 17 | 12/18/2024 | ||
5th / 12 | 12/15/2024 | ||
/ 9 | 12/8/2024 | ||
4th / 22 | 12/1/2024 | ||
4th / 8 | 12/1/2024 | ||
4th / 16 | 11/25/2024 | ||
13th / 23 | 11/16/2024 | ||
9th / 16 | 11/16/2024 | ||
9th / 19 | 11/10/2024 | ||
17th / 17 | 11/1/2024 | ||
5th / 36 | 10/26/2024 | ||
13th / 18 | 10/19/2024 | ||
13th / 17 | 10/19/2024 | ||
9th / 20 | 10/13/2024 | ||
16th / 41 | 10/12/2024 | ||
4th / 4 | 10/3/2024 | ||
/ 8 | 9/22/2024 | ||
6th / 12 | 9/8/2024 | ||
9th / 16 | 9/2/2024 | ||
7th / 20 | 9/1/2024 | ||
9th / 14 | 8/31/2024 | ||
4th / 4 | 8/30/2024 | ||
9th / 23 | 8/30/2024 | ||
9th / 31 | 8/25/2024 | ||
9th / 19 | 8/25/2024 | ||
4th / 13 | 8/24/2024 | ||
20th / 73 | 8/22/2024 | ||
5th / 14 | 8/18/2024 | ||
8th / 25 | 8/17/2024 | ||
7th / 10 | 8/11/2024 | ||
/ 6 | 8/10/2024 | ||
7th / 10 | 8/8/2024 | ||
17th / 24 | 8/5/2024 | ||
9th / 38 | 8/4/2024 | ||
/ 29 | 7/28/2024 | ||
17th / 32 | 7/26/2024 | ||
9th / 17 | 7/25/2024 | ||
41st / 78 | 7/25/2024 | ||
9th / 10 | 7/18/2024 | ||
4th / 19 | 7/13/2024 | ||
13th / 18 | 7/12/2024 | ||
13th / 19 | 7/8/2024 | ||
7th / 10 | 7/7/2024 | ||
/ 16 | 7/7/2024 | ||
28th / 34 | 7/3/2024 | ||
/ 6 | 6/30/2024 | ||
21st / 40 | 6/19/2024 | ||
9th / 72 | 6/13/2024 | ||
10th / 36 | 6/8/2024 | ||
7th / 9 | 6/1/2024 | ||
13th / 20 | 5/5/2024 | ||
14th / 50 | 5/2/2024 | ||
17th / 28 | 5/1/2024 | ||
9th / 41 | 4/27/2024 |
