Parasail
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 23 | |||
/ 14 | |||
/ 7 | |||
/ 13 | |||
4th / 11 | |||
4th / 25 | |||
5th / 56 | |||
/ 50 | |||
9th / 17 | |||
/ 9 | |||
/ 13 | |||
7th / 30 | |||
/ 10 | |||
/ 13 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 23 | |||
/ 14 | |||
/ 7 | |||
/ 13 | |||
4th / 11 | |||
4th / 25 | |||
5th / 56 | |||
/ 50 | |||
9th / 17 | |||
/ 9 | |||
/ 13 | |||
7th / 30 | |||
/ 10 | |||
/ 13 |