PANGEA
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 48 | 2/16/2026 | ||
29th / 42 | 2/7/2026 | ||
19th / 26 | 11/9/2025 | ||
21st / 32 | 8/9/2025 | ||
19th / 27 | 7/18/2025 | ||
21st / 37 | 6/28/2025 | ||
45th / 91 | 6/21/2025 | ||
14th / 35 | 6/14/2025 | ||
9th / 18 | 6/1/2025 | ||
18th / 30 | 5/31/2025 | ||
/ 21 | 5/27/2025 | ||
50th / 50 | 5/24/2025 | ||
55th / 81 | 5/17/2025 | ||
20th / 42 | 5/17/2025 | ||
48th / 49 | 5/10/2025 | ||
8th / 11 | 5/3/2025 |
