PANGEA
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 48 | |||
29th / 42 | |||
19th / 26 | |||
21st / 32 | |||
19th / 27 | |||
21st / 37 | |||
45th / 91 | |||
14th / 35 | |||
9th / 18 | |||
18th / 30 | |||
/ 21 | |||
50th / 50 | |||
55th / 81 | |||
20th / 42 | |||
48th / 49 | |||
8th / 11 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 48 | |||
29th / 42 | |||
19th / 26 | |||
21st / 32 | |||
19th / 27 | |||
21st / 37 | |||
45th / 91 | |||
14th / 35 | |||
9th / 18 | |||
18th / 30 | |||
/ 21 | |||
50th / 50 | |||
55th / 81 | |||
20th / 42 | |||
48th / 49 | |||
8th / 11 |