Pancake Batter
| Placing | Date | Tournament | Subs |
|---|---|---|---|
33rd / 48 | |||
25th / 44 | |||
23rd / 33 | |||
11th / 16 | |||
41st / 45 | |||
5th / 7 | |||
21st / 24 | |||
9th / 30 | |||
5th / 17 | |||
7th / 80 | |||
5th / 39 | |||
17th / 32 | |||
/ 24 | |||
5th / 10 | |||
14th / 51 | |||
4th / 7 | |||
5th / 6 | |||
9th / 31 | |||
/ 11 | |||
5th / 40 | |||
13th / 32 | |||
/ 6 |
