OVER ☆ TIME
| Placing | Date | Tournament | Subs |
|---|---|---|---|
15th / 37 | |||
9th / 21 | |||
7th / 13 | |||
5th / 14 | |||
19th / 38 | |||
25th / 48 | |||
4th / 14 | |||
9th / 46 | |||
15th / 24 | |||
5th / 24 | |||
22nd / 25 | |||
5th / 8 | |||
45th / 94 | |||
4th / 20 | |||
17th / 19 | |||
19th / 40 | |||
11th / 25 | |||
/ 27 | |||
/ 8 | |||
14th / 35 | |||
41st / 91 | |||
/ 14 | |||
25th / 46 | |||
13th / 24 | |||
/ 18 | |||
19th / 22 | |||
9th / 31 | |||
19th / 22 | |||
18th / 21 |
