⊃⊂ | Dragnet Committed |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
23rd / 26 | |||
15th / 27 | |||
47th / 54 | |||
15th / 26 | |||
15th / 38 | |||
9th / 48 | |||
5th / 36 | |||
17th / 46 | |||
11th / 31 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
23rd / 26 | |||
15th / 27 | |||
47th / 54 | |||
15th / 26 | |||
15th / 38 | |||
9th / 48 | |||
5th / 36 | |||
17th / 46 | |||
11th / 31 |