oops all bow mains
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 29 | |||
4th / 20 | |||
9th / 39 | |||
9th / 13 | |||
13th / 23 | |||
9th / 54 | |||
7th / 13 | |||
17th / 53 | |||
17th / 25 | |||
25th / 62 | |||
21st / 34 | |||
22nd / 67 | |||
13th / 20 | |||
31st / 58 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 29 | |||
4th / 20 | |||
9th / 39 | |||
9th / 13 | |||
13th / 23 | |||
9th / 54 | |||
7th / 13 | |||
17th / 53 | |||
17th / 25 | |||
25th / 62 | |||
21st / 34 | |||
22nd / 67 | |||
13th / 20 | |||
31st / 58 |