| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 48 | 2/16/2026 | ||
64th / 91 | 11/15/2025 | ||
40th / 46 | 10/23/2025 | ||
49th / 85 | 10/18/2025 | ||
9th / 20 | 9/30/2025 | ||
13th / 22 | 8/19/2025 | ||
67th / 100 | 8/16/2025 | ||
5th / 21 | 8/5/2025 | ||
/ 22 | 7/22/2025 | ||
54th / 83 | 7/12/2025 | ||
21st / 24 | 6/10/2025 | ||
5th / 21 | 5/27/2025 | ||
55th / 81 | 5/17/2025 | ||
21st / 24 | 5/13/2025 | ||
9th / 20 | 4/29/2025 | ||
40th / 64 | 4/19/2025 | ||
13th / 18 | 4/15/2025 | ||
14th / 17 | 4/1/2025 | ||
33rd / 48 | 2/24/2025 | ||
5th / 26 | 1/26/2025 | ||
33rd / 48 | 12/7/2024 | ||
9th / 35 | 11/30/2024 | ||
5th / 26 | 11/24/2024 | ||
5th / 51 | 11/9/2024 | ||
9th / 31 | 11/2/2024 |
