Nocturnal
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 6 | |||
29th / 92 | |||
/ 34 | |||
7th / 11 | |||
39th / 57 | |||
5th / 7 | |||
7th / 11 | |||
5th / 6 | |||
9th / 9 | |||
21st / 23 | |||
41st / 83 | |||
53rd / 81 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 6 | |||
29th / 92 | |||
/ 34 | |||
7th / 11 | |||
39th / 57 | |||
5th / 7 | |||
7th / 11 | |||
5th / 6 | |||
9th / 9 | |||
21st / 23 | |||
41st / 83 | |||
53rd / 81 |