Nektonic
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 24 | |||
17th / 21 | |||
25th / 48 | |||
5th / 14 | |||
21st / 25 | |||
24th / 31 | |||
18th / 28 | |||
9th / 26 | |||
44th / 49 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 24 | |||
17th / 21 | |||
25th / 48 | |||
5th / 14 | |||
21st / 25 | |||
24th / 31 | |||
18th / 28 | |||
9th / 26 | |||
44th / 49 |