NaN
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 5 | |||
17th / 30 | |||
5th / 10 | |||
5th / 8 | |||
/ 8 | |||
4th / 7 | |||
5th / 44 | |||
37th / 54 | |||
9th / 11 | |||
7th / 8 | |||
5th / 6 | |||
31st / 40 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 5 | |||
17th / 30 | |||
5th / 10 | |||
5th / 8 | |||
/ 8 | |||
4th / 7 | |||
5th / 44 | |||
37th / 54 | |||
9th / 11 | |||
7th / 8 | |||
5th / 6 | |||
31st / 40 |