NAME_PENDING
| Placing | Date | Tournament | Subs |
|---|---|---|---|
20th / 21 | |||
25th / 27 | |||
33rd / 48 | |||
23rd / 36 | |||
22nd / 42 | |||
34th / 39 | |||
9th / 29 | |||
13th / 16 | |||
37th / 44 | |||
5th / 19 | |||
20th / 30 | |||
21st / 31 | |||
9th / 21 | |||
31st / 34 | |||
19th / 26 | |||
32nd / 38 | |||
23rd / 26 | |||
77th / 85 | |||
41st / 49 | |||
25th / 27 | |||
9th / 21 | |||
/ 26 | |||
27th / 29 | |||
27th / 35 | |||
35th / 42 | |||
25th / 28 | |||
4th / 19 | |||
5th / 14 | |||
21st / 24 | |||
9th / 26 | |||
35th / 50 | |||
19th / 24 | |||
8th / 9 | |||
9th / 11 | |||
25th / 38 | |||
13th / 24 | |||
8th / 12 | |||
22nd / 27 | |||
16th / 23 | |||
9th / 16 | |||
31st / 38 |
