NAME_PENDING
| Placing | Date | Tournament | Subs |
|---|---|---|---|
20th / 21 | 3/8/2026 | ||
25th / 27 | 2/21/2026 | ||
23rd / 36 | 2/14/2026 | ||
22nd / 42 | 2/7/2026 | ||
34th / 39 | 2/7/2026 | ||
9th / 29 | 2/1/2026 | ||
13th / 16 | 12/9/2025 | ||
37th / 44 | 12/6/2025 | ||
5th / 19 | 11/30/2025 | ||
20th / 30 | 11/29/2025 | ||
21st / 31 | 11/23/2025 | ||
9th / 21 | 11/23/2025 | ||
31st / 34 | 11/22/2025 | ||
19th / 26 | 11/9/2025 | ||
32nd / 38 | 11/8/2025 | ||
23rd / 26 | 10/26/2025 | ||
77th / 85 | 10/18/2025 | ||
41st / 49 | 9/27/2025 | ||
25th / 27 | 9/17/2025 | ||
9th / 21 | 9/14/2025 | ||
/ 26 | 9/13/2025 | ||
27th / 29 | 9/13/2025 | ||
27th / 35 | 8/30/2025 | ||
35th / 42 | 8/16/2025 | ||
25th / 28 | 7/27/2025 | ||
4th / 19 | 7/20/2025 | ||
5th / 14 | 6/15/2025 | ||
21st / 24 | 6/10/2025 | ||
9th / 26 | 5/31/2025 | ||
35th / 50 | 5/24/2025 | ||
19th / 24 | 5/13/2025 | ||
8th / 9 | 5/11/2025 | ||
9th / 11 | 5/10/2025 | ||
25th / 38 | 5/3/2025 | ||
13th / 24 | 4/26/2025 | ||
8th / 12 | 4/13/2025 | ||
22nd / 27 | 4/5/2025 | ||
16th / 23 | 3/22/2025 | ||
9th / 16 | 2/23/2025 | ||
31st / 38 | 2/22/2025 |
