Myopsidus
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 5 | |||
/ 5 | |||
17th / 37 | |||
/ 6 | |||
4th / 10 | |||
/ 4 | |||
13th / 29 | |||
5th / 24 | |||
9th / 24 | |||
/ 10 | |||
13th / 28 | |||
17th / 29 | |||
7th / 16 | |||
17th / 26 | |||
9th / 27 | |||
13th / 25 | |||
9th / 20 | |||
17th / 54 | |||
/ 32 | |||
9th / 17 | |||
5th / 23 | |||
5th / 32 | |||
13th / 18 | |||
5th / 24 | |||
7th / 15 | |||
5th / 20 | |||
4th / 30 | |||
5th / 13 | |||
17th / 21 | |||
5th / 13 | |||
17th / 29 | |||
9th / 35 | |||
13th / 24 | |||
6th / 10 | |||
/ 10 | |||
13th / 28 | |||
9th / 35 | |||
9th / 13 | |||
9th / 34 | |||
9th / 27 | |||
9th / 27 | |||
7th / 16 | |||
5th / 8 | |||
5th / 13 | |||
9th / 41 | |||
13th / 39 | |||
9th / 40 | |||
9th / 33 | |||
13th / 26 | |||
17th / 37 | |||
7th / 25 | |||
7th / 9 | |||
13th / 30 |
