| Placing | Date | Tournament | Subs |
|---|---|---|---|
27th / 50 | 5/22/2025 | ||
5th / 13 | 3/10/2025 | ||
9th / 24 | 2/24/2025 | ||
5th / 21 | 2/24/2025 | ||
/ 64 | 2/20/2025 | ||
/ 14 | 2/14/2025 | ||
40th / 71 | 2/13/2025 | ||
4th / 15 | 2/12/2025 | ||
5th / 20 | 1/31/2025 | ||
5th / 13 | 1/29/2025 | ||
4th / 17 | 1/22/2025 | ||
24th / 60 | 1/16/2025 | ||
7th / 9 | 1/15/2025 | ||
5th / 9 | 1/8/2025 | ||
35th / 59 | 12/19/2024 | ||
67th / 80 | 12/14/2024 | ||
27th / 43 | 12/12/2024 | ||
9th / 11 | 12/11/2024 | ||
/ 39 | 12/7/2024 | ||
10th / 35 | 12/5/2024 | ||
/ 14 | 12/3/2024 | ||
4th / 32 | 11/30/2024 | ||
5th / 13 | 11/26/2024 | ||
/ 48 | 11/23/2024 | ||
/ 10 | 11/19/2024 | ||
/ 48 | 11/9/2024 | ||
12th / 44 | 11/7/2024 | ||
17th / 61 | 10/12/2024 | ||
9th / 53 | 9/28/2024 | ||
13th / 22 | 9/25/2024 | ||
/ 43 | 9/21/2024 | ||
27th / 49 | 9/5/2024 | ||
13th / 45 | 8/17/2024 | ||
17th / 32 | 7/20/2024 | ||
5th / 40 | 5/18/2024 |
