Monkey Barrel
| Placing | Date | Tournament | Subs |
|---|---|---|---|
18th / 20 | |||
5th / 6 | |||
10th / 10 | |||
10th / 12 | |||
6th / 6 | |||
7th / 7 | |||
5th / 7 | |||
4th / 5 | |||
5th / 6 | |||
8th / 9 | |||
6th / 7 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
18th / 20 | |||
5th / 6 | |||
10th / 10 | |||
10th / 12 | |||
6th / 6 | |||
7th / 7 | |||
5th / 7 | |||
4th / 5 | |||
5th / 6 | |||
8th / 9 | |||
6th / 7 |