| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 20 | |||
4th / 22 | |||
33rd / 64 | |||
/ 24 | |||
7th / 25 | |||
9th / 56 | |||
5th / 21 | |||
7th / 22 | |||
9th / 47 | |||
16th / 53 | |||
13th / 20 | |||
5th / 9 | |||
9th / 18 | |||
9th / 54 | |||
/ 10 | |||
9th / 28 | |||
5th / 45 | |||
7th / 15 | |||
11th / 40 | |||
9th / 11 | |||
9th / 20 | |||
5th / 11 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 20 | |||
4th / 22 | |||
33rd / 64 | |||
/ 24 | |||
7th / 25 | |||
9th / 56 | |||
5th / 21 | |||
7th / 22 | |||
9th / 47 | |||
16th / 53 | |||
13th / 20 | |||
5th / 9 | |||
9th / 18 | |||
9th / 54 | |||
/ 10 | |||
9th / 28 | |||
5th / 45 | |||
7th / 15 | |||
11th / 40 | |||
9th / 11 | |||
9th / 20 | |||
5th / 11 |