| Placing | Date | Tournament | Subs |
|---|---|---|---|
10th / 11 | |||
21st / 29 | |||
13th / 22 | |||
43rd / 53 | |||
5th / 24 | |||
27th / 33 | |||
15th / 19 | |||
5th / 17 | |||
26th / 28 | |||
17th / 26 | |||
53rd / 58 | |||
11th / 14 | |||
9th / 10 | |||
28th / 35 | |||
7th / 12 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
10th / 11 | |||
21st / 29 | |||
13th / 22 | |||
43rd / 53 | |||
5th / 24 | |||
27th / 33 | |||
15th / 19 | |||
5th / 17 | |||
26th / 28 | |||
17th / 26 | |||
53rd / 58 | |||
11th / 14 | |||
9th / 10 | |||
28th / 35 | |||
7th / 12 |