| Placing | Date | Tournament | Subs |
|---|---|---|---|
15th / 18 | 4/30/2026 | ||
34th / 42 | 4/23/2026 | ||
18th / 59 | 4/18/2026 | ||
33rd / 48 | 2/16/2026 | ||
17th / 21 | 2/9/2026 | ||
/ 39 | 2/7/2026 | ||
5th / 37 | 1/31/2026 | ||
17th / 56 | 1/24/2026 | ||
39th / 94 | 1/17/2026 | ||
/ 40 | 1/3/2026 | ||
9th / 25 | 8/1/2025 | ||
5th / 11 | 7/15/2025 | ||
13th / 37 | 6/28/2025 | ||
13th / 46 | 6/7/2025 | ||
35th / 81 | 5/17/2025 | ||
4th / 24 | 5/13/2025 | ||
13th / 17 | 5/2/2025 | ||
5th / 21 | 3/4/2025 | ||
5th / 48 | 2/24/2025 | ||
50th / 64 | 2/20/2025 | ||
53rd / 105 | 1/18/2025 | ||
37th / 41 | 1/4/2025 | ||
13th / 21 | 11/20/2024 | ||
27th / 52 | 11/16/2024 | ||
14th / 49 | 11/2/2024 | ||
15th / 54 | 10/19/2024 | ||
27th / 52 | 10/5/2024 | ||
23rd / 43 | 9/21/2024 | ||
13th / 16 | 9/16/2024 | ||
46th / 58 | 9/12/2024 | ||
40th / 49 | 9/5/2024 | ||
61st / 77 | 8/15/2024 | ||
55th / 72 | 6/13/2024 |
