| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 15 | |||
5th / 13 | |||
/ 20 | |||
4th / 14 | |||
/ 48 | |||
9th / 14 | |||
/ 7 | |||
13th / 20 | |||
9th / 23 | |||
/ 94 | |||
18th / 50 | |||
/ 3 | |||
4th / 12 | |||
/ 25 | |||
/ 5 | |||
/ 7 | |||
5th / 18 | |||
/ 14 | |||
/ 44 | |||
10th / 35 | |||
/ 30 | |||
14th / 34 | |||
/ 19 | |||
/ 4 | |||
13th / 38 | |||
/ 16 | |||
4th / 49 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 15 | |||
5th / 13 | |||
/ 20 | |||
4th / 14 | |||
/ 48 | |||
9th / 14 | |||
/ 7 | |||
13th / 20 | |||
9th / 23 | |||
/ 94 | |||
18th / 50 | |||
/ 3 | |||
4th / 12 | |||
/ 25 | |||
/ 5 | |||
/ 7 | |||
5th / 18 | |||
/ 14 | |||
/ 44 | |||
10th / 35 | |||
/ 30 | |||
14th / 34 | |||
/ 19 | |||
/ 4 | |||
13th / 38 | |||
/ 16 | |||
4th / 49 |