Lush
| Placing | Date | Tournament | Subs |
|---|---|---|---|
33rd / 64 | |||
6th / 17 | |||
13th / 18 | |||
19th / 72 | |||
7th / 12 | |||
17th / 29 | |||
61st / 79 | |||
7th / 24 | |||
9th / 18 | |||
5th / 9 | |||
/ 28 | |||
9th / 43 | |||
17th / 27 | |||
/ 41 | |||
16th / 60 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
33rd / 64 | |||
6th / 17 | |||
13th / 18 | |||
19th / 72 | |||
7th / 12 | |||
17th / 29 | |||
61st / 79 | |||
7th / 24 | |||
9th / 18 | |||
5th / 9 | |||
/ 28 | |||
9th / 43 | |||
17th / 27 | |||
/ 41 | |||
16th / 60 |