Low Battery
| Placing | Date | Tournament | Subs |
|---|---|---|---|
15th / 18 | |||
/ 22 | |||
59th / 100 | |||
7th / 7 | |||
18th / 35 | |||
41st / 52 | |||
5th / 19 | |||
17th / 28 | |||
4th / 20 | |||
14th / 35 | |||
/ 24 | |||
41st / 105 | |||
75th / 80 | |||
20th / 44 | |||
27th / 50 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
15th / 18 | |||
/ 22 | |||
59th / 100 | |||
7th / 7 | |||
18th / 35 | |||
41st / 52 | |||
5th / 19 | |||
17th / 28 | |||
4th / 20 | |||
14th / 35 | |||
/ 24 | |||
41st / 105 | |||
75th / 80 | |||
20th / 44 | |||
27th / 50 |