| Placing | Date | Tournament | Subs |
|---|---|---|---|
59th / 60 | |||
5th / 26 | |||
20th / 32 | |||
5th / 33 | |||
5th / 37 | |||
5th / 44 | |||
8th / 27 | |||
11th / 26 | |||
19th / 27 | |||
9th / 48 | |||
32nd / 40 | |||
7th / 9 | |||
/ 30 | |||
17th / 22 | |||
17th / 19 | |||
7th / 9 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
59th / 60 | |||
5th / 26 | |||
20th / 32 | |||
5th / 33 | |||
5th / 37 | |||
5th / 44 | |||
8th / 27 | |||
11th / 26 | |||
19th / 27 | |||
9th / 48 | |||
32nd / 40 | |||
7th / 9 | |||
/ 30 | |||
17th / 22 | |||
17th / 19 | |||
7th / 9 |