| Placing | Date | Tournament | Subs |
|---|---|---|---|
41st / 48 | 2/24/2025 | ||
5th / 60 | 2/8/2025 | ||
5th / 13 | 2/5/2025 | ||
34th / 50 | 2/1/2025 | ||
17th / 23 | 1/22/2025 | ||
35th / 105 | 1/18/2025 | ||
9th / 17 | 1/15/2025 | ||
19th / 54 | 1/11/2025 | ||
9th / 21 | 1/8/2025 | ||
9th / 49 | 1/4/2025 | ||
31st / 41 | 1/4/2025 | ||
7th / 12 | 12/31/2024 | ||
25th / 32 | 12/28/2024 | ||
13th / 16 | 12/23/2024 | ||
17th / 23 | 12/18/2024 | ||
13th / 17 | 12/18/2024 | ||
45th / 80 | 12/14/2024 | ||
11th / 16 | 12/11/2024 | ||
21st / 48 | 12/7/2024 | ||
31st / 39 | 12/7/2024 | ||
13th / 22 | 12/4/2024 | ||
10th / 35 | 11/30/2024 | ||
5th / 17 | 11/27/2024 | ||
13th / 16 | 11/25/2024 | ||
37th / 48 | 11/23/2024 | ||
5th / 21 | 11/20/2024 | ||
9th / 52 | 11/16/2024 | ||
11th / 19 | 11/15/2024 | ||
13th / 14 | 11/13/2024 | ||
27th / 51 | 11/9/2024 | ||
13th / 48 | 11/9/2024 | ||
34th / 44 | 11/7/2024 | ||
16th / 20 | 11/4/2024 | ||
9th / 49 | 11/2/2024 | ||
9th / 15 | 10/30/2024 | ||
22nd / 25 | 10/26/2024 | ||
21st / 37 | 10/26/2024 | ||
11th / 17 | 10/21/2024 | ||
9th / 54 | 10/19/2024 | ||
11th / 40 | 10/12/2024 | ||
49th / 61 | 10/12/2024 | ||
43rd / 54 | 10/10/2024 | ||
13th / 16 | 10/7/2024 | ||
14th / 52 | 10/5/2024 | ||
9th / 15 | 9/30/2024 | ||
9th / 11 | 9/27/2024 | ||
23rd / 43 | 9/21/2024 | ||
25th / 26 | 9/20/2024 | ||
21st / 37 | 9/14/2024 | ||
17th / 19 | 8/25/2024 | ||
49th / 63 | 8/10/2024 | ||
27th / 50 | 8/10/2024 | ||
17th / 19 | 8/9/2024 | ||
64th / 84 | 8/8/2024 | ||
13th / 13 | 8/5/2024 | ||
29th / 55 | 8/3/2024 | ||
28th / 35 | 7/31/2024 | ||
7th / 7 | 7/24/2024 | ||
49th / 64 | 7/18/2024 | ||
25th / 48 | 6/1/2024 |
