| Placing | Date | Tournament | Subs |
|---|---|---|---|
25th / 28 | 1/23/2026 | ||
24th / 30 | 11/22/2025 | ||
62nd / 91 | 11/15/2025 | ||
17th / 24 | 10/19/2025 | ||
83rd / 85 | 10/18/2025 | ||
18th / 26 | 10/11/2025 | ||
/ 8 | 10/5/2025 | ||
12th / 17 | 10/4/2025 | ||
33rd / 33 | 9/12/2025 | ||
9th / 12 | 9/10/2025 | ||
17th / 24 | 9/5/2025 | ||
9th / 31 | 8/30/2025 | ||
18th / 22 | 8/24/2025 | ||
33rd / 37 | 8/22/2025 | ||
25th / 28 | 8/20/2025 | ||
95th / 100 | 8/16/2025 | ||
25th / 32 | 8/13/2025 | ||
5th / 14 | 8/9/2025 | ||
9th / 28 | 7/27/2025 | ||
27th / 34 | 7/16/2025 | ||
16th / 16 | 6/15/2025 | ||
18th / 26 | 5/31/2025 | ||
43rd / 50 | 5/24/2025 | ||
63rd / 81 | 5/17/2025 | ||
5th / 11 | 5/10/2025 | ||
9th / 10 | 4/25/2025 | ||
49th / 64 | 4/19/2025 | ||
9th / 12 | 3/28/2025 | ||
25th / 48 | 2/24/2025 | ||
5th / 41 | 2/23/2025 | ||
32nd / 33 | 2/17/2025 | ||
34th / 60 | 2/8/2025 | ||
85th / 105 | 1/18/2025 | ||
51st / 65 | 12/15/2024 | ||
29th / 48 | 12/7/2024 |
