Lebron and the Lakers + Cell
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 24 | |||
/ 20 | |||
/ 19 | |||
/ 15 | |||
5th / 27 | |||
7th / 18 | |||
9th / 25 | |||
5th / 28 | |||
4th / 23 | |||
/ 6 | |||
/ 24 | |||
5th / 27 | |||
4th / 8 | |||
4th / 31 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 24 | |||
/ 20 | |||
/ 19 | |||
/ 15 | |||
5th / 27 | |||
7th / 18 | |||
9th / 25 | |||
5th / 28 | |||
4th / 23 | |||
/ 6 | |||
/ 24 | |||
5th / 27 | |||
4th / 8 | |||
4th / 31 |