Krackoroka
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 11 | |||
34th / 41 | |||
17th / 61 | |||
11th / 20 | |||
37th / 70 | |||
17th / 22 | |||
55th / 70 | |||
46th / 60 | |||
58th / 73 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 11 | |||
34th / 41 | |||
17th / 61 | |||
11th / 20 | |||
37th / 70 | |||
17th / 22 | |||
55th / 70 | |||
46th / 60 | |||
58th / 73 |