Koi n' Co.
| Placing | Date | Tournament | Subs |
|---|---|---|---|
22nd / 27 | |||
7th / 12 | |||
57th / 64 | |||
17th / 48 | |||
49th / 73 | |||
22nd / 35 | |||
5th / 7 | |||
31st / 41 | |||
25th / 48 | |||
22nd / 41 | |||
29th / 38 | |||
9th / 13 | |||
67th / 69 | |||
44th / 71 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
22nd / 27 | |||
7th / 12 | |||
57th / 64 | |||
17th / 48 | |||
49th / 73 | |||
22nd / 35 | |||
5th / 7 | |||
31st / 41 | |||
25th / 48 | |||
22nd / 41 | |||
29th / 38 | |||
9th / 13 | |||
67th / 69 | |||
44th / 71 |