| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 14 | |||
19th / 36 | |||
5th / 19 | |||
14th / 33 | |||
/ 14 | |||
5th / 7 | |||
9th / 16 | |||
7th / 15 | |||
5th / 9 | |||
34th / 62 | |||
9th / 14 | |||
41st / 48 | |||
25th / 94 | |||
20th / 35 | |||
9th / 50 | |||
12th / 25 | |||
/ 16 | |||
9th / 57 | |||
16th / 44 | |||
19th / 34 | |||
25th / 91 | |||
34th / 85 | |||
25th / 42 | |||
5th / 8 | |||
22nd / 49 | |||
12th / 18 | |||
/ 45 | |||
19th / 100 | |||
35th / 49 | |||
20th / 20 | |||
13th / 39 | |||
18th / 31 | |||
5th / 23 | |||
7th / 16 | |||
51st / 61 | |||
5th / 7 | |||
57th / 81 | |||
17th / 22 | |||
9th / 17 | |||
9th / 64 | |||
/ 35 | |||
25th / 37 | |||
5th / 15 | |||
/ 12 | |||
10th / 35 | |||
12th / 41 | |||
13th / 29 | |||
17th / 48 | |||
33rd / 44 | |||
5th / 38 | |||
9th / 60 | |||
22nd / 26 | |||
9th / 15 | |||
/ 3 | |||
53rd / 105 | |||
48th / 60 | |||
35th / 49 | |||
5th / 10 | |||
15th / 22 | |||
7th / 11 | |||
9th / 18 | |||
15th / 28 | |||
4th / 20 | |||
/ 19 | |||
7th / 21 | |||
13th / 39 |
