Kanden
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 33 | |||
5th / 32 | |||
/ 36 | |||
/ 5 | |||
4th / 28 | |||
/ 24 | |||
/ 37 | |||
7th / 21 | |||
/ 3 | |||
5th / 27 | |||
/ 24 | |||
/ 24 | |||
/ 24 | |||
4th / 19 | |||
/ 18 | |||
9th / 12 | |||
/ 26 | |||
/ 33 | |||
/ 17 | |||
/ 29 | |||
5th / 16 | |||
/ 21 | |||
/ 2 | |||
/ 27 | |||
5th / 20 | |||
5th / 32 | |||
/ 7 | |||
5th / 54 | |||
/ 27 | |||
/ 9 | |||
/ 23 | |||
/ 5 | |||
/ 5 | |||
9th / 45 | |||
/ 24 | |||
5th / 19 | |||
/ 5 | |||
9th / 15 | |||
9th / 20 | |||
/ 28 | |||
/ 14 | |||
/ 28 | |||
/ 3 |
