Judd's Toe Beans
| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 26 | |||
53rd / 62 | |||
9th / 30 | |||
15th / 21 | |||
7th / 7 | |||
17th / 48 | |||
20th / 36 | |||
22nd / 42 | |||
20th / 31 | |||
17th / 25 | |||
15th / 20 | |||
25th / 30 | |||
20th / 31 | |||
19th / 23 | |||
5th / 19 | |||
61st / 85 | |||
38th / 42 | |||
14th / 20 | |||
9th / 17 | |||
26th / 29 | |||
/ 26 | |||
35th / 39 | |||
15th / 28 | |||
5th / 9 | |||
5th / 26 | |||
22nd / 50 |
