JAM
| Placing | Date | Tournament | Subs |
|---|---|---|---|
31st / 43 | 5/14/2026 | ||
42nd / 42 | 4/23/2026 | ||
34th / 59 | 4/18/2026 | ||
43rd / 52 | 4/16/2026 | ||
41st / 49 | 4/9/2026 | ||
35th / 42 | 4/2/2026 | ||
17th / 23 | 2/20/2026 | ||
9th / 48 | 2/16/2026 | ||
44th / 56 | 2/12/2026 | ||
9th / 25 | 2/6/2026 | ||
9th / 56 | 1/24/2026 | ||
39th / 47 | 1/22/2026 | ||
13th / 94 | 1/17/2026 | ||
10th / 32 | 8/9/2025 | ||
27th / 52 | 7/19/2025 | ||
41st / 91 | 6/21/2025 | ||
9th / 28 | 6/21/2025 | ||
5th / 30 | 5/31/2025 | ||
21st / 37 | 4/12/2025 | ||
/ 48 | 2/24/2025 | ||
/ 38 | 2/22/2025 | ||
4th / 26 | 2/15/2025 | ||
14th / 43 | 2/8/2025 | ||
22nd / 38 | 1/25/2025 | ||
4th / 51 | 11/9/2024 | ||
8th / 25 | 10/26/2024 | ||
21st / 40 | 10/12/2024 | ||
33rd / 60 | 10/6/2024 | ||
16th / 60 | 8/31/2024 | ||
39th / 73 | 8/22/2024 | ||
41st / 77 | 8/15/2024 | ||
/ 50 | 8/10/2024 | ||
9th / 32 | 7/20/2024 | ||
33rd / 64 | 7/18/2024 | ||
9th / 32 | 7/6/2024 | ||
17th / 18 | 6/23/2024 | ||
9th / 51 | 6/22/2024 | ||
10th / 36 | 6/8/2024 | ||
25th / 41 | 5/19/2024 | ||
15th / 28 | 5/11/2024 | ||
/ 48 | 5/4/2024 | ||
23rd / 41 | 4/27/2024 | ||
5th / 44 | 4/13/2024 |
