JAM
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 4 | |||
25th / 60 | |||
41st / 46 | |||
5th / 32 | |||
31st / 43 | |||
42nd / 42 | |||
34th / 59 | |||
43rd / 52 | |||
41st / 49 | |||
35th / 42 | |||
17th / 23 | |||
9th / 48 | |||
44th / 56 | |||
9th / 25 | |||
9th / 56 | |||
39th / 47 | |||
13th / 94 | |||
10th / 32 | |||
27th / 52 | |||
41st / 91 | |||
9th / 28 | |||
5th / 30 | |||
21st / 37 | |||
/ 48 | |||
/ 38 | |||
4th / 26 | |||
14th / 43 | |||
22nd / 38 | |||
4th / 51 | |||
8th / 25 | |||
21st / 40 | |||
33rd / 60 | |||
16th / 60 | |||
39th / 73 | |||
41st / 77 | |||
/ 50 | |||
9th / 32 | |||
33rd / 64 | |||
9th / 32 | |||
17th / 18 | |||
9th / 51 | |||
10th / 36 | |||
25th / 41 | |||
15th / 28 | |||
/ 48 | |||
23rd / 41 | |||
5th / 44 |
