INKivääri
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 22 | |||
5th / 27 | |||
9th / 60 | |||
25th / 28 | |||
4th / 21 | |||
25th / 27 | |||
17th / 29 | |||
4th / 19 | |||
17th / 27 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 22 | |||
5th / 27 | |||
9th / 60 | |||
25th / 28 | |||
4th / 21 | |||
25th / 27 | |||
17th / 29 | |||
4th / 19 | |||
17th / 27 |