INKivääri
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 8 | |||
19th / 26 | |||
5th / 23 | |||
9th / 20 | |||
5th / 12 | |||
17th / 22 | |||
5th / 27 | |||
9th / 60 | |||
25th / 28 | |||
4th / 21 | |||
25th / 27 | |||
17th / 29 | |||
4th / 19 | |||
17th / 27 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 8 | |||
19th / 26 | |||
5th / 23 | |||
9th / 20 | |||
5th / 12 | |||
17th / 22 | |||
5th / 27 | |||
9th / 60 | |||
25th / 28 | |||
4th / 21 | |||
25th / 27 | |||
17th / 29 | |||
4th / 19 | |||
17th / 27 |