Ink Phantoms
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 8 | |||
/ 7 | |||
49th / 81 | |||
5th / 6 | |||
25th / 73 | |||
17th / 48 | |||
17th / 46 | |||
37th / 69 | |||
17th / 19 | |||
5th / 5 | |||
5th / 14 | |||
9th / 105 | |||
5th / 21 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 8 | |||
/ 7 | |||
49th / 81 | |||
5th / 6 | |||
25th / 73 | |||
17th / 48 | |||
17th / 46 | |||
37th / 69 | |||
17th / 19 | |||
5th / 5 | |||
5th / 14 | |||
9th / 105 | |||
5th / 21 |