| Placing | Date | Tournament | Subs |
|---|---|---|---|
33rd / 48 | |||
33rd / 45 | |||
29th / 94 | |||
7th / 7 | |||
5th / 85 | |||
/ 22 | |||
25th / 33 | |||
/ 31 | |||
10th / 22 | |||
/ 14 | |||
59th / 91 | |||
/ 26 | |||
51st / 81 | |||
/ 11 | |||
17th / 24 | |||
9th / 48 | |||
5th / 41 | |||
27th / 51 | |||
33rd / 35 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
33rd / 48 | |||
33rd / 45 | |||
29th / 94 | |||
7th / 7 | |||
5th / 85 | |||
/ 22 | |||
25th / 33 | |||
/ 31 | |||
10th / 22 | |||
/ 14 | |||
59th / 91 | |||
/ 26 | |||
51st / 81 | |||
/ 11 | |||
17th / 24 | |||
9th / 48 | |||
5th / 41 | |||
27th / 51 | |||
33rd / 35 |