| Placing | Date | Tournament | Subs |
|---|---|---|---|
41st / 92 | |||
41st / 48 | |||
65th / 94 | |||
17th / 23 | |||
19th / 31 | |||
19th / 28 | |||
19th / 27 | |||
55th / 83 | |||
9th / 30 | |||
/ 14 | |||
9th / 10 | |||
23rd / 41 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
41st / 92 | |||
41st / 48 | |||
65th / 94 | |||
17th / 23 | |||
19th / 31 | |||
19th / 28 | |||
19th / 27 | |||
55th / 83 | |||
9th / 30 | |||
/ 14 | |||
9th / 10 | |||
23rd / 41 |