Hydra
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 15 | 5/13/2026 | ||
14th / 23 | 2/20/2026 | ||
17th / 48 | 2/16/2026 | ||
/ 6 | 2/10/2026 | ||
/ 45 | 2/7/2026 | ||
9th / 25 | 2/6/2026 | ||
17th / 19 | 1/30/2026 | ||
9th / 33 | 1/28/2026 | ||
21st / 94 | 1/17/2026 | ||
17th / 26 | 1/14/2026 | ||
4th / 4 | 1/13/2026 | ||
5th / 18 | 1/9/2026 | ||
35th / 50 | 12/31/2025 | ||
25th / 31 | 12/21/2025 | ||
13th / 14 | 12/19/2025 | ||
23rd / 28 | 12/17/2025 | ||
5th / 8 | 12/5/2025 | ||
21st / 29 | 12/3/2025 | ||
21st / 35 | 11/30/2025 | ||
7th / 9 | 11/28/2025 | ||
17th / 21 | 11/26/2025 | ||
9th / 25 | 11/18/2025 | ||
25th / 91 | 11/15/2025 | ||
13th / 20 | 11/14/2025 | ||
5th / 17 | 11/4/2025 | ||
17th / 22 | 10/31/2025 | ||
19th / 28 | 10/22/2025 | ||
83rd / 85 | 10/18/2025 | ||
13th / 20 | 10/17/2025 | ||
24th / 42 | 10/11/2025 | ||
9th / 17 | 10/7/2025 | ||
21st / 23 | 10/3/2025 | ||
9th / 24 | 9/23/2025 | ||
5th / 16 | 9/19/2025 | ||
49th / 100 | 8/16/2025 | ||
23rd / 91 | 6/21/2025 | ||
9th / 10 | 6/15/2025 | ||
47th / 73 | 3/22/2025 | ||
25th / 63 | 3/1/2025 | ||
41st / 48 | 2/24/2025 | ||
/ 16 | 2/19/2025 | ||
23rd / 69 | 2/15/2025 | ||
16th / 26 | 2/15/2025 | ||
12th / 15 | 2/12/2025 | ||
53rd / 63 | 2/6/2025 | ||
5th / 50 | 2/1/2025 | ||
25th / 48 | 11/23/2024 | ||
9th / 21 | 11/20/2024 | ||
15th / 19 | 11/15/2024 | ||
25th / 48 | 11/9/2024 | ||
21st / 37 | 10/26/2024 | ||
33rd / 61 | 10/12/2024 | ||
29th / 54 | 10/10/2024 | ||
31st / 58 | 9/12/2024 | ||
27th / 49 | 9/5/2024 | ||
9th / 60 | 8/31/2024 | ||
23rd / 41 | 4/27/2024 | ||
46th / 60 | 4/25/2024 | ||
27th / 51 | 4/11/2024 |
