Hibiscus
| Placing | Date | Tournament | Subs |
|---|---|---|---|
41st / 47 | |||
47th / 59 | |||
31st / 43 | |||
9th / 15 | |||
/ 16 | |||
25th / 60 | |||
19th / 70 | |||
27th / 52 | |||
55th / 72 | |||
23rd / 43 | |||
31st / 59 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
41st / 47 | |||
47th / 59 | |||
31st / 43 | |||
9th / 15 | |||
/ 16 | |||
25th / 60 | |||
19th / 70 | |||
27th / 52 | |||
55th / 72 | |||
23rd / 43 | |||
31st / 59 |