Heavy Metal
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 8 | |||
5th / 56 | |||
13th / 35 | |||
9th / 20 | |||
7th / 20 | |||
/ 11 | |||
9th / 44 | |||
/ 9 | |||
5th / 9 | |||
/ 11 | |||
/ 9 | |||
5th / 58 | |||
9th / 58 | |||
9th / 31 | |||
7th / 23 | |||
5th / 34 | |||
/ 9 | |||
5th / 18 | |||
/ 18 | |||
/ 10 | |||
/ 2 | |||
5th / 18 | |||
7th / 14 | |||
5th / 9 | |||
7th / 13 | |||
7th / 10 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
/ 8 | |||
5th / 56 | |||
13th / 35 | |||
9th / 20 | |||
7th / 20 | |||
/ 11 | |||
9th / 44 | |||
/ 9 | |||
5th / 9 | |||
/ 11 | |||
/ 9 | |||
5th / 58 | |||
9th / 58 | |||
9th / 31 | |||
7th / 23 | |||
5th / 34 | |||
/ 9 | |||
5th / 18 | |||
/ 18 | |||
/ 10 | |||
/ 2 | |||
5th / 18 | |||
7th / 14 | |||
5th / 9 | |||
7th / 13 | |||
7th / 10 |