| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 15 | |||
5th / 16 | |||
/ 6 | |||
/ 12 | |||
/ 8 | |||
7th / 32 | |||
/ 12 | |||
7th / 16 | |||
13th / 47 | |||
/ 10 | |||
5th / 22 | |||
/ 10 | |||
4th / 23 | |||
/ 27 | |||
/ 21 | |||
4th / 23 | |||
9th / 32 | |||
/ 9 | |||
7th / 17 | |||
4th / 29 | |||
/ 46 | |||
9th / 27 | |||
/ 10 | |||
5th / 14 | |||
7th / 35 | |||
/ 60 | |||
9th / 32 | |||
/ 50 | |||
/ 9 | |||
9th / 24 | |||
5th / 21 | |||
7th / 21 | |||
/ 14 | |||
13th / 17 | |||
9th / 28 | |||
7th / 31 | |||
13th / 15 | |||
/ 14 | |||
13th / 44 |
